EDERBATT
LFP Series

Fagor Ederbatt is developing a High Voltage Battery System to be available in 2025 that meets customer demands for longer life, increased safety and is more environmentally friendly, while maintaining reliable performance for heavy-duty vehicle applications.
This new offering is based on LFP chemistry and stands out for its high specific energy of 155 Wh/kg, comparable to the best market references.
In order to reach voltages higher than nominal 335 V, this Battery Pack based on LFP chemistry can be connected in series, also making it easier to achieve the energy needed for the application.
To ensure it meets the high-performance demands of professional applications, it is equipped with liquid cooling.
56 kWh
Energy
335 V
Nominal voltages
155 Wh/kg
Specific Energy
1185 x 880 x 240 mm
Dimensions
For this applications
Product | EDERBATT L56-H3-GA |
---|---|
Chemistry | LFP |
Nominal voltage | 335 V |
Maximun voltage | 375 V |
Mininum voltage | 260 V |
Colling strategy | Liquid |
Installed energy | 56 kWh |
Nominal capacity | 168 Ah |
Specific energy | 155 Wh/kg |
Energy density | 225 Wh/l |
Discharge continuous | 1 C |
Charge continuous | 1 C |
Power discharge pulse (30s) | 2 C |
Power charge pulse (30s) | 2 C |
Charge Temperature Range | -20ºC to 60ºC |
Discharge Temperature Range | -35ºC to 60ºC |
Protection grade | IP 67 |
Cycle life* | > 6000 cycles |
Calendar Lifetime | 8 years |
Dimensions (L x W x H) | 1185 x 880 x 240 mm |
Weight | 365 kg |
Power Box | Yes, with precharge circuit |
Configuration** | Up to 900 kWh (2S8P) 335V - 1SnP / 670V - 2SnP |
Homologations | R100.03, R10.06, UN 38.3 |
* Depending on DoD, T & power | |
** For parallel configuration EDERBATT SUPERMASTER BMS is required |
Download the documentation
Fill in the form and we will send you the documentation.
EDERBATT
Supermaster BMS
The SuperMaster BMS, a solution for managing parallelized battery-pack systems that ensures seamless battery pack coordination, optimal performance, and enhanced safety across all packs.
It is the only interface with the vehicle and operates with CANbus 2.0b – SAE J1939 protocols that simplify communication, control and monitoring, resulting in increased efficiency and extended battery life of your electric vehicle application.

Product Nr. | EDERBATT SM-GA |
---|---|
Power supply | 8 to 32 V |
No. of battery packs per SM | 2 - 20 |
Dimensions (LxWxH)* | 188 x 117 x 44 mm |
Weight | 0,4 kg |
Communication protocols | CANbus 2.0b - SAE J1939 |
Operating temperature range | -40 TO 105 ºC |
Hardware | New Eagle |
Software | EDERBATT |
Protection grade | IP 67 |
Validation tests | Humidity: SAE J1455 - Section 4.1.3.2 Salt fog resistance: SAE J1455 - Section 4.1.3.2 Inmersion: SAE J1455 - Section 4.1.3.2 Mechanical Shock: MIL-STD 810H, Method 516.8 Drop Test: SAE J1455 Vibration: MIL-STD-810H, Method 514.8 EMC: ISO7637-2 pulses BCI: ISO11452-4 Radiated Immunity: ISO11452-2 Radiated and Conducted Emissions: CISPR25 |
A system designed to parallelize up to 670 kWh
Seamless multi-pack integration, optimal performance and enhanced safety across all packs.
Applications of EDERBATT LFP Series
In keeping with the modularity philosophy of EDERBATT products, we offer a more suitable solution for applications where a longer life is a priority, while providing high energy density.


Creemos el futuro juntos

Ricardo Valoria
Desarrollo de Negocios, Marketing y Ventas
Contáctanos y cuéntanos tu proyecto