EDERBATT
NMC Series
This first High Voltage Battery System solution developed, mass-produced and marketed by Fagor Ederbatt, presents key features that facilitate mounting options in vehicles of any type, such as a compact thickness of 133 mm, and horizontal or vertical installation options.
To ensure that it meets the demands of high-performance professional applications, these systems are equipped with liquid cooling.
The format allows compatibility with existing systems on the market, while offering exceptional energy density.
35kWh
Energy
333V and 666V
Nominal voltages
170 Wh/kg
Specific Energy
1320 x 810 x 133 mm
Dimensions
For this applications
| Product | EDERBATT N33-H6-GA | EDERBATT N33-H3-GA | EDERBATT N33-H6-GA_14 |
|---|---|---|---|
| Chemistry | NMC 631 | NMC 631 | NMC 631 |
| Nominal voltage | 666 V | 333 V | 622 V |
| Maximun voltage | 783 V | 392 V | 722 V |
| Mininum voltage | 504V | 252 V | 470 V |
| Colling strategy | Liquid | Liquid | Liquid |
| Installed energy | 35 kWh | 35 kWh | 33 kWh |
| Nominal capacity | 53 Ah | 106 Ah | 53 Ah |
| Specific energy | 170 Wh/kg | 170 Wh/kg | 165 Wh/kg |
| Energy density | 246 Wh/l | 246 Wh/l | 232 Wh//l |
| Discharge continuous | 1 C | 1 C | 1 C |
| Charge continuous | 1 C | 1 C | 1 C |
| Power discharge pulse (10s) | 4 C | 4 C | 4 C |
| Power charge pulse (10s) | 3 C | 3 C | 3 C |
| Charge temperature range | -10º C to 55º C | -10º C to 55º C | -10ºC to 55ºC |
| Discharge temperature range | -30º C to 55º C | -30º C to 55º C | -30ºC to 55ºC |
| Protection grade | IP 67 | IP 67 | IP67 |
| Cycle life* | > 4,000 cycles | > 4,000 cycles | > 4000 cycles |
| Calendar Lifetime | 8 years | 8 years | 8 years |
| Dimensions (L x W x H) | 1.320 x 810 x 133 mm | 1.320 x 810 x 133 mm | 1320 x 810 x 133 mm |
| Weight | 207 kg | 207 kg | 200 kg |
| Power Box | Yes, with precharge circuit | Yes, with precharge circuit | Yes, with precharge circuit |
| Configuration** | Parallel up to 650 kWh | Parallel up to 650 kWh | Parallel up to 650 kWh |
| Homologations | R100.03, R10.06, UN 38.3 | R100.03, R10.06, UN 38.3 | R100.03, R10.06, UN 38.3 |
| * Depending on DoD, T & power | |||
| ** For parallel configuration EDERBATT SUPERMASTER BMS is required |
Download the documentation
Fill in the form and we will send you the documentation.
EDERBATT
Supermaster BMS
The SuperMaster BMS, a solution for managing parallelized battery-pack systems that ensures seamless battery pack coordination, optimal performance, and enhanced safety across all packs.
It is the only interface with the vehicle and operates with CANbus 2.0b – SAE J1939 protocols that simplify communication, control and monitoring, resulting in increased efficiency and extended battery life of your electric vehicle application.
| Product Nr. | EDERBATT SM-GA |
|---|---|
| Power supply | 8 to 32 V |
| No. of battery packs per SM | 2 - 20 |
| Dimensions (LxWxH)* | 188 x 117 x 44 mm |
| Weight | 0,4 kg |
| Communication protocols | CANbus 2.0 b - SAE J1939 |
| Operating temperature range | -40 TO 105 ºC |
| Hardware | New Eagle |
| Software | EDERBATT |
| Protection grade | IP 67 |
| Validation tests | Humidity: SAE J1455 - Section 4.1.3.2 Salt fog resistance: SAE J1455 - Section 4.1.3.2 Inmersion: SAE J1455 - Section 4.1.3.2 Mechanical Shock: MIL-STD 810H, Method 516.8 Drop Test: SAE J1455 Vibration: MIL-STD-810H, Method 514.8 EMC: ISO7637-2 pulses BCI: ISO11452-4 Radiated Immunity: ISO11452-2 Radiated and Conducted Emissions: CISPR25 |
A system designed to parallelize up to 20 packs
Seamless multi-pack integration, optimal performance and enhanced safety across all packs.
Applications of EDERBATT NMC Series
The modular format allows the necessary energy to be accumulated, facilitating placement in practically any available space in vehicles, based on the horizontal and vertical mounting options, as well as the universal fixing system.
Creemos el futuro juntos

Ricardo Valoria
Desarrollo de Negocios, Marketing y Ventas
Contáctanos y cuéntanos tu proyecto